| Last Name | First Name | Program Area | Degree | |
| Agyei | Ernest | Exercise Physiology | PhD | [email protected] |
| Ballard | John | Exercise Physiology | MS | [email protected] |
| Bautista | Jimmy | Exercise Physiology | PhD | [email protected] |
| Bonner | Kat | Sport Management | PhD | [email protected] |
| Berry | Irina | Sport Management | PhD | [email protected] |
| Bradstreet | Emma | Sport Studies | MS | [email protected] |
| Brandon | Dimetrius | SPMB | PhD | [email protected] |
| Davis | Ally | Sport Management | MS | [email protected] |
| Davis | Olivia | Sport Management | MS | [email protected] |
| Dupree | Alice | Recreational Therapy | PhD | [email protected] |
| Fassett | Zachary | Biomechanics | PhD | [email protected] |
| Flanagan | Kelly | Sport Management | MS | [email protected] |
| Findley | Morgan | SPMB | PhD | [email protected] |
| Gouldrup | Hannah | Sport Management | MS | [email protected] |
| Graham | Kendra | Biomechanics | PhD | [email protected] |
| Hart | Kayleigh | SPMB | PhD | [email protected] |
| Hartsell | Bryson | Recreational Therapy | MS | [email protected] |
| Huntsinger | Harrison | Sport Management | MS | [email protected] |
| Khan | Maryham | Exercise Physiology | PhD | [email protected] |
| Kim | Young Joon | SPMB | PhD | [email protected] |
| Livingston | Jalen | Sport Management | MS | [email protected] |
| Lu | Tsung-Lin | Biomechanics | PhD | [email protected] |
| Mabe | Jailyn | Recreational Therapy | MS | [email protected] |
| McKenzie | Megan | Exercise Physiology | MS | [email protected] |
| Miller | Jack | SPMB | PhD | [email protected] |
| Miller | Shelby | SPMB | PhD | [email protected] |
| Murray | Megan | SPMB | PhD | [email protected] |
| Mondesir | Jessh | Epidemiology | PhD | [email protected] |
| Oginni | John | Epidemiology | PhD | [email protected] |
| Ovispo | Alejandro | Biomechanics | PhD | [email protected] |
| Pintar | Tjaša | SPMB | PhD | [email protected] |
| Plaut | Natalie | Exercise Physiology | PhD | [email protected] |
| Poindexter | Mykal | Sport Management | MS | [email protected] |
| Pokryfke | Paige | SPMB | PhD | [email protected] |
| Praski | Jeremy | SPMB | PhD | [email protected] |
| Rivet | Ben | Recreational Therapy | MS | [email protected] |
| Schulz | Anton | Sport Management | PhD | [email protected] |
| Smestad | Cassidy | Sport Management | PhD | [email protected] |
| Stanley | Audrey | Sport Management | MS | [email protected] |
| Sun | Yufei | Biomechanics | PhD | [email protected] |
| Surenkok | Ataberk | Sport Management | PhD | [email protected] |
| Tan | Lee Guan | Biomechanics | PhD | [email protected] |
| Uriegas | Stephanie | Exercise Physiology | PhD | [email protected] |
| Walker | JaVante | Recreational Therapy | MS | [email protected] |
| Wiese | Kamryn | Sport Management | MS | [email protected] |
| Wood | Sydney | Sport Management | MS | [email protected] |
| You | Yu-Ting | Exercise Physiology | MS | [email protected] |
| Yousefi | Sarah | Epidemiology | PhD | [email protected] |
Skip to content
Skip to main navigation
Report an accessibility issue